Sample No:GPS 021, 23
| Sample No | GPS 021, 23 |
| kpdc_id | KPDC_ROCK_001614 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Microcodium? |
| Collector | Jusun Woo |
| Date Collected | 2016-08-19 |
| Region | / |
| Location | |
| More information for location | GPS 21, 23 |
| Positioning method | |
| Stratigraphy | Gipshuken? |
| Geological age | Permian |
| Coordinate | 0° N,0° E |
| Rack No | 1-2-4-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit